<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabhart Investments, Inc. &#187; Real Estate Diary</title>
	<atom:link href="http://gabhartinvestments.com/category/real-estate-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabhartinvestments.com</link>
	<description>Your Real Estate Investment Firm</description>
	<lastBuildDate>Thu, 10 May 2012 19:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Joke of the Day &#8211; &#8220;The Balloonist&#8221;</title>
		<link>http://gabhartinvestments.com/real-estate-diary/real-estate-joke-of-the-day-the-balloonist/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/real-estate-joke-of-the-day-the-balloonist/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:32:50 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=2088</guid>
		<description><![CDATA[&#8220;The Balloonist&#8221; A balloonist is blown off course and is forced to land. He is in a field close to a road, but has no idea where he is. He sees a car coming along the road and hails it. The driver gets out and the balloonist says, &#8220;Howdy! Can you tell me where I [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/real-estate-joke-of-the-day-the-balloonist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest acquisition is a short sale</title>
		<link>http://gabhartinvestments.com/real-estate-diary/san-diego-short-sale/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/san-diego-short-sale/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:10:39 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Real Estate Diary]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=1680</guid>
		<description><![CDATA[Short Sale Deal Points: Purchase Date 6/28/2011 How did I Find the property? Through my website. Property was pending and scheduled to close in a couple weeks &#38; current buyer was backing out. This was a pending MLS deal Who represented us The listing agent Location East San Diego Purchase Price $195,500 click here for [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/san-diego-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha to our little friend&#8230; We have San Diego city approval</title>
		<link>http://gabhartinvestments.com/real-estate-diary/aloha-to-our-little-friend-we-have-san-diego-city-approval/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/aloha-to-our-little-friend-we-have-san-diego-city-approval/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:19:53 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Property 42]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[property 42]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=1429</guid>
		<description><![CDATA[We have approval from the city which will give us almost an additional 500 square feet, 2 bedrooms and a bathroom by adding a couple walls, a bathroom and a couple closets.]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/aloha-to-our-little-friend-we-have-san-diego-city-approval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falcon Flip Update &#8211; The Eagle Has Landed</title>
		<link>http://gabhartinvestments.com/real-estate-diary/falcon-flip-update-the-eagle-has-landed/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/falcon-flip-update-the-eagle-has-landed/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:17:19 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property 40]]></category>
		<category><![CDATA[Property 41]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=1415</guid>
		<description><![CDATA[So we finally got through plan check from the city (huge relief since our Falcon project in Mission Hills got stuck in the bureaucratic spin cycle because of a little plant called Artemisia californica or better known as coastal sage brush which I will now just refer to as an expensive weed. This expensive weed [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/falcon-flip-update-the-eagle-has-landed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wine Salesman, Turned Real Estate Student, Turned House Flipping Intern</title>
		<link>http://gabhartinvestments.com/case_study/wine-salesman-turned-real-estate-student-turned-house-flipping-intern/</link>
		<comments>http://gabhartinvestments.com/case_study/wine-salesman-turned-real-estate-student-turned-house-flipping-intern/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:02:39 +0000</pubDate>
		<dc:creator>Brad Talbert</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[House flipping]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[real estate careers]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=1163</guid>
		<description><![CDATA[!!!!!From This!!!!! To This So a little bit about me; hmmmm where to start? Well first let me make it known I have no, prior real estate experience. Prior to moving down to San Diego I studied International Business at Pepperdine University and then went into wine sales. I was involved in a small family [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/case_study/wine-salesman-turned-real-estate-student-turned-house-flipping-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chula Vista Flip&#8230; Going once, Going twice, Sold the cat pee house&#8230;</title>
		<link>http://gabhartinvestments.com/real-estate-diary/chula-vista-flip-going-once-going-twice-sold/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/chula-vista-flip-going-once-going-twice-sold/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 04:12:41 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Property 37]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rehabbing]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=1039</guid>
		<description><![CDATA[Besides


    *  trying to get rid of the strongest nastiest cat urine smell I have ever encountered (see video below for the smell O' vision cam)
*   the 30' septic pit we discovered (which was supposed to be a septic tank - actual picture)
*    paying $13,000 in city fees to hook up the septic (pit) to the city.
*      An appraisal that came in $20,000 to low.

Besides those little things you couldn't have asked for a smoother, easier, less stressful transaction.


I must have been on a bathroom break  while I was watching those get rich quick late night Real Estate riches infomercial (those nights I wake up thinking about sink holes, low appraisals, and dealing with city governments) hosted by those two midget dudes.

Here is my get rich quick Real Estate infomercial that I directed, produced and starred in. Watch out Billy Mays here comes Curtis "the cat pee terminator" Gabhart.


]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/chula-vista-flip-going-once-going-twice-sold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Summer Interns Get An A+</title>
		<link>http://gabhartinvestments.com/case_study/summer-interns-get-an-a/</link>
		<comments>http://gabhartinvestments.com/case_study/summer-interns-get-an-a/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:46:42 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[RANT!]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=1030</guid>
		<description><![CDATA[Here is the fancy pants writing......

Over the past eight weeks, the interns at Gabhart Investments, Anthony Espinoza and Seth Struiksma, have learned the nuts and bolts of renovating residential properties in San Diego and have made valuable contributions to the development and growth of the business. In addition to interning at Gabhart Investments, both Anthony and Seth contribute much of their time on the Board of Directors for the Real Estate Society of San Diego State University.

Ok enough with the fluffy crap, Here is the no bullshit Curtis version.....

Those two spent there summers with a fat grumpy dude learning how what it takes to buy properties in this market WITHOUT GETTING PAID (the fat grumpy guy is me).
]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/case_study/summer-interns-get-an-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last minute mad dash to get Escondido &amp; Scripps ranch ready to sale.</title>
		<link>http://gabhartinvestments.com/real-estate-diary/last-minute-mad-dash-to-get-escondido-scripps-ranch-ready-to-sale/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/last-minute-mad-dash-to-get-escondido-scripps-ranch-ready-to-sale/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:01:05 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Property 38]]></category>
		<category><![CDATA[Property 39]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=910</guid>
		<description><![CDATA[WARNING!!!!
Do not read this blog on Real Estate Flipping if you have been drinking the guru punch about Real Estate being easy.
You have been warned because if you think the above is true then I am about to pee in the guru punch bowl.
]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/last-minute-mad-dash-to-get-escondido-scripps-ranch-ready-to-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bullrush Glen Project 38 Update</title>
		<link>http://gabhartinvestments.com/real-estate-diary/bullrush-glen-project-update/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/bullrush-glen-project-update/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:01:45 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property 38]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rehabbing]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=865</guid>
		<description><![CDATA[Your email: &#160; This is the property we closed on in the beginning of July  in Escondido, CA. This property is located in a gated community constructed in the 1970&#8242;s. Surprisingly, the property did not need many renovations to get it ready for resale. The exterior of the property will be repainted as well as [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/bullrush-glen-project-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Closed on our 4th property in about 45 days with an offer accepted on property on #5</title>
		<link>http://gabhartinvestments.com/article/closed-on-our-4th-property-in-about-45-days-with-an-offer-accepted-on-property-on-5/</link>
		<comments>http://gabhartinvestments.com/article/closed-on-our-4th-property-in-about-45-days-with-an-offer-accepted-on-property-on-5/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:39:59 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Analyzing Investments]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property 37]]></category>
		<category><![CDATA[Property 38]]></category>
		<category><![CDATA[Property 39]]></category>
		<category><![CDATA[Property 40]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rehabbing]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=844</guid>
		<description><![CDATA[Don&#8217;t have a lot of time to post and explain what is happening since I have been so busy so I will post a spreadsheet with the most current properties we have purchased so you can see how we break down our numbers. You should (in theory) be able to click on the view web [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/article/closed-on-our-4th-property-in-about-45-days-with-an-offer-accepted-on-property-on-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a long strange trip it&#8217;s been&#8230;.</title>
		<link>http://gabhartinvestments.com/real-estate-diary/what-a-long-strange-trip-its-been/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/what-a-long-strange-trip-its-been/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:33:22 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Group Investing]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=790</guid>
		<description><![CDATA[Where do I start? The last real post was in the middle of May I think when I posted my 30 day challenge. At that time I decided to see if it were true that there were no more good deals to buy (I was a little worried this may be true).

The challenge was to buy 2 San Diego properties in the month of May (which I decided to increase to 3 because as the cool people say "that's how I roll") and I am sure the two of you must be curious how this so called challenge turned out... Be patient I will get there shortly.]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/what-a-long-strange-trip-its-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates</title>
		<link>http://gabhartinvestments.com/news/twitter-updates/</link>
		<comments>http://gabhartinvestments.com/news/twitter-updates/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:55:27 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter Poss]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=708</guid>
		<description><![CDATA[Below is a summary from my Twitter account from most recent back. Generally I will post articles that I think are relevant and interesting to my Real Estate  business or about what I am doing at that time. Most of the news I track is to help me understand the market so I can make [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/news/twitter-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Day Property Flipping Challenge half way there</title>
		<link>http://gabhartinvestments.com/real-estate-diary/30-day-property-flipping-challenge-half-way-there/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/30-day-property-flipping-challenge-half-way-there/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:36:09 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Finding Properties]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=743</guid>
		<description><![CDATA[OK I am halfway through with a personal challenge of mine. Buy 3 properties by June 1st and since starting this blog post/newsletter it looks like I have my first acceptance 5/14 which we will close  and start construction 5/18 and try to put it back on the market within 2 weeks if everything goes [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/30-day-property-flipping-challenge-half-way-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Day property buying challenge</title>
		<link>http://gabhartinvestments.com/real-estate-diary/30-day-property-buying-challenge/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/30-day-property-buying-challenge/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:35:37 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[Finding Properties]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=719</guid>
		<description><![CDATA[Ok originally I was planning on buying 2 properties in May and recorded this video towards the end of April. In these series of videos I walk you how and what I plan to do to accomplish these buys. I will keep you posted with my progress. Intro Video 1 &#8211; Buying 2 Flips in [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/30-day-property-buying-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apartment Hunting</title>
		<link>http://gabhartinvestments.com/real-estate-diary/apartment-hunting/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/apartment-hunting/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:32:36 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Analyzing Investments]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Group Investing]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Finding Properties]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=716</guid>
		<description><![CDATA[You can't plan opportunities but you need to jump at them when they present themselves.

I got a postcard in the mail from an agent out of the area selling a 50+ unit apartment building for what appeared to be a very attractive price.

As mentioned previously in the Blog I really had not been looking for apartment buildings because the returns generated by many of these buildings in San Diego have been disappointing. When Syndicating partnerships there has to be a great enough return to 1) pay the investors an attractive return 2) get compensated yourself based primarily on the performance of the deal.

So in an a typical multi-family deal here is a simple scenario of where the money is made.]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/apartment-hunting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Funds Fuel Investment on Crittenden</title>
		<link>http://gabhartinvestments.com/news/new-funds-fuel-investment-on-crittenden/</link>
		<comments>http://gabhartinvestments.com/news/new-funds-fuel-investment-on-crittenden/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:49:43 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Group Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[multi-famiy]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=689</guid>
		<description><![CDATA[About two weeks ago I was contacted by Cindy Tullues the reporter for Crittenden who publishes numerous well respected reports including The Apartment Report TM . Crittenden was interested in reporting on the growing number of small firms like ours who were putting together funds (syndications) and wanted to know what made them tick. I [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/news/new-funds-fuel-investment-on-crittenden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>80/20 Rule, Real Estate, and the great thing about America</title>
		<link>http://gabhartinvestments.com/real-estate-diary/8020-rule-real-estate-and-the-great-thing-about-america/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/8020-rule-real-estate-and-the-great-thing-about-america/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:16:11 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=642</guid>
		<description><![CDATA[Well I was scanning the forum I post on frequently and read a thread stating a question that asks things like what is the

   1. Amount of net cash flow of debt free income properties [units] nationally divided by number of individual private investors=what amount?  That number would be ROI or cap rate.
   2. Do the similar math for total residential real estate commissions earned nationally divided by the number of licensed agents = what amount?   Again, either some assumptions or raw data might be used.
   3. Take the 'average profit/gain'  from residential sales nationally by investors both seasoned and newbies who either do wholesale flips or forced appreciation thru retailing.  The 'newbies' would include those who have not done any deals yet.]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/8020-rule-real-estate-and-the-great-thing-about-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here is an article I am qouted in twice about the new FHA anti flipping rules</title>
		<link>http://gabhartinvestments.com/article/here-is-an-article-i-am-qouted-in-twice-about-the-new-fha-anti-flipping-rules/</link>
		<comments>http://gabhartinvestments.com/article/here-is-an-article-i-am-qouted-in-twice-about-the-new-fha-anti-flipping-rules/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:40:08 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Real Estate Diary]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=583</guid>
		<description><![CDATA[Here is the link http://realestate.msn.com/article.aspx?cp-documentid=23616063 Well as I mentioned a few posts ago I was interviewed by a reporter at MSN about the new changes to the FHA 90 day anti-flipping rule. Well low and behold I received an email from my Uncle who is in Tapei of all places to let me know he [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/article/here-is-an-article-i-am-qouted-in-twice-about-the-new-fha-anti-flipping-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change order #1 on Flip #6 in Escondido</title>
		<link>http://gabhartinvestments.com/case_study/change-order-1-on-flip-6-in-escondido/</link>
		<comments>http://gabhartinvestments.com/case_study/change-order-1-on-flip-6-in-escondido/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:07:49 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property 36]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Rehabbing]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=549</guid>
		<description><![CDATA[Spent most of the day at the site today looking over some things that needed to be done at the Escondido flip now that some walls were open. Our construction contract here is a cost not to exceed and I could probably force some of this on the Contractor and win in the short term. But when I needed something on my end I would pay for it and then some and mess up the trust.

I do my best to have as strong a contract in my favor as possible and to have paid less than the work that has been done so far (they can always put a lien on the property if I don' pay them as opposed to me trying to chase them down and sit on an empty building). I also try to have incentives with pay points so a certain amount of work has to be done by certain pay points otherwise they have to wait for the next pay period which is twice a month. This will keep them working longer to get something done they otherwise may wait an additional day to do.]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/case_study/change-order-1-on-flip-6-in-escondido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for latest San Diego Real Estate Flip</title>
		<link>http://gabhartinvestments.com/real-estate-diary/update-for-latest-san-diego-real-estate-flip/</link>
		<comments>http://gabhartinvestments.com/real-estate-diary/update-for-latest-san-diego-real-estate-flip/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:17:44 +0000</pubDate>
		<dc:creator>Curtis Gabhart</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property 36]]></category>
		<category><![CDATA[Real Estate Diary]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rehabbing]]></category>

		<guid isPermaLink="false">http://gabhartinvestments.com/?p=508</guid>
		<description><![CDATA[Time flew today. I spent the first part of the morning finishing up my painting scope. I should be complete with it tomorrow. The rest of the day was spent putting together the contracts for HVAC &#38; Water Filter. I have spent extra time modifying my old contracts from doing the conversion to be more [...]]]></description>
		<wfw:commentRss>http://gabhartinvestments.com/real-estate-diary/update-for-latest-san-diego-real-estate-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

